However much we long for Coronavirus to be a distant memory, it is still a living, daily reality.
New infections per day about 71,000 - which is about 22 per 100,000 population. This compares to relative numbers per 100,000 of:
| Place, State | Number | Comment |
|---|---|---|
| Santa Barbara County | 11 | Where we live |
| Los Angeles County | 13 | The nearest big city |
| California | 16 | Our State |
| Warren County, Iowa | 34 | Where my daughter Katherine lives |
| Geaugea County, Ohio | 37 | Where our sister-in-law lives |
| Madison Mero Area, Wisconsin | 24 | Where our niece lives |
| Alaska | 82 | Worst state in the USA |
| Denmark | 35 | My family of origin |
| Sweden | 8 | |
| UK | 54 |
These blog pages are found at http://www.beagle-ears.com/lars/pages/
(End of page)